THIRD SECTION TABLE 2007
PRELIMINARY - Subject to appeals
| Pos | Band | 2005 | 2006 | 2007 | Total |
| 1 | Epsom & Ewell Silver | 6 | 4 | 1 | 11 |
| 2 | Thundersley Brass | 9(p) | 8(p) | 2 | 19 |
| 3 | Stantonbury Brass | 8 | 7 | 6 | 21 |
| 4 | E.P.B. | 4 | 11 | 7 | 22 |
| 5 | Croydon Brass | 9 | 9 | 5 | 23 |
| 6 | St. Sebastian Wokingham | 3 | 10 | 10 | 23 |
| 7 | Brighton & Hove City Brass | 9(r) | 8(r) | 8 | 25 |
| 8 | Fulham | 9(p) | 5 | 11 | 25 |
| 9 | Hangleton | 7 | 6 | 12 | 25 |
| 10 | LGB Brass | 9(new) | 2 | 14 | 25 |
| 11 | Waterbeach Brass | 9(p) | 8(p) | 9 | 26 |
| 12 | BAE Systems | 9(r) | 15(ne) | 4 | 28 |
| 13 | Fulborn & Teversham RBL | 9(r) | 8(r)(ne) | 16(w) | 33 |
| 14 | Littleport Brass | 18(ne) | 12 | 3 | 33 |
| 15 | Woodbridge Excelsior | 15 | 8 | 13 | 36 |
| 16 | Bradwell Silver | 11 | 14 | 15 | 40 |
| 17 | Hilgay Silver | 12 | 15(w) | 16(ne) | 43 |
Bands Promoted
Epsom & Ewell Silver
Thundersley Brass
Thundersley Brass
Bands Relegated
Bradwell Silver
Hilgay Silver
Hilgay Silver
